Forged steel gate valve has three kinds of valve cover design, the first is a bolt-type valve cover, through the concave and convex surface connection, the use of stainless steel and flexible graphite spiral wound gasket, according to demand can also be used ring connection, the second is welded valve cover, Through the thread after sealing welding, according to demand can also be directly used rigid welding, the third is self-sealing valve cover, through the thread and self-sealing valve cover connection.
Design and specification
Forged steel gate valves are manufactured according to API 602, BS5352, ANSI B16.34.
Test and acceptance according to API 598, identified according to MSS SP-25.
Standard material
Serial number | Part Name | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304L | F316L | ||
1 | Body | A105 | A182 F22 | A182F 304L | A182 F316L |
2 | Seat | A276 420 | A276 304 | A276 304L | A276 316L |
3 | gate | A182F 430 & 410 | A182 F304 | A182F 304L | A182 F316L |
4 | Stem | A182 F6 | A182 F304 | A182F 304L | A182 F316L |
5 | Gasket | 316 clip flexible graphite | 316 clamp PTFE | ||
6 | cap | A105 | A276 F304 | A276F 304L | A276 F316L |
7 | bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276420 | A276 304 | ||
9 | Packing sleeve | A276410 | A182F 304L | A182F F316L | |
10 | Living bolts | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Packing plate | A105 | A182 F11 | A182F 304L | A182F 316L |
12 | Nuts | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Stem nut | A276 420 | |||
14 | fasten the screw nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Hand wheel | A197 | |||
17 | Gasket | A473431 |
| ||
18 | filler | Flexible graphite | PTFE | ||
Applicable media | Water, steam, oil and so on | Water, steam, oil and so on | Nitric acid, acetic acid and so on | ||
proper temperature | -29 ° C to 425 ° C | -29 ° C to 550 ° C | -29 ° C to 200 ° C |
Main connection size and weight
NPS | Shrinkage | 3/8 " | 1/2 " | 3/4 " | 1" | 1 1/4 " | 1 1/2 " | 2" |
|
Full path |
| 3/8 " | 1/2 " | 3/4 " | 1" | 1 1/4 " | 1 1/2 " | 2" | |
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H open | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
weight | Bolt type | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
Welding type | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |