【Technical Parameters】
CX series actuator technical parameters | Valve body parameters | |||
Power Supply | AC200 / 220V, 50 / 60Hz | Nominal diameter | DN10 ~ 300mm | |
Output Torque | 50N · M ~ 2000N · M | Nominal pressure | PN1.6 2.5 4.0 6.4 31.5MPa (custom) | |
Action Range | 0 ~ 90 ° 0 ~ 360 ° | Leakage | Soft seal: zero leakage | Hard seal: ≤ 10-5 rated flow rate |
Action Time | 15 seconds / 30 seconds / 60 seconds | Implementing agency | Can reprovision PSQ, HQ, UNIC, 361RS series of electronic electric actuator | |
Protective Device | Overheating Protection | Flow characteristics | Quick opening feature | |
Ambient Temperature | -30 ° ~ 60 ° | Adjustable range | DN50-80 | DN100-800 |
250: 1 | 350: 1 | |||
Manual Operation | With the handle handle | Basic error | ± 1% | |
Limit | Electrical, mechanical double limit | dead zone | ≤ 1% | |
Degree of Protection | Equivalent to IP-65 | Backlash | ≤ 1% | |
Position Measurement | Optional switch or potentiometer | proper temperature | Sealing surface | |
Motor | 8W / E | PTFE ≤ 150 ℃ RTFE ≤ 180 ℃ PPL ≤ 300 ℃ hard seal ≤ 450 ℃ | ||
Line Interface | PE1 / 2 "line lock |
【Dimensions】
Electrical Dimension of Ball Valve Under PN1.6MPa
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
D1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 498 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
Electric | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1150 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 |
Electric Size of Electric Ball Valve Under PN2.5MPa
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
D1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 498 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 648 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 395 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
Electric | H2 | - | - | - | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 |
L1 | - | - | - | - | - | - | - | - | 74 | 350 | 420 | 420 | 420 | 400 | - | 400 | 410 | 650 |