First, The Electric Flange-type Hard Seal Butterfly Valve Structure and Performance Introduction
This product from the valve body, butterfly plate, seals, transmission and other major components. The structure of the three-dimensional eccentric principle design, flexible sealing and hard and soft multi-layer seal compatible processing of new technology, so that the butterfly valve in the operation of work, reduce its torque force, to save effort, energy saving function. Thus ensuring the overall corrosion resistance, high temperature, resistance to wear and tear of the reliability.
Second, The Electric Flange Type Hard Seal Butterfly Valve Main Performance Characteristics
1. Unique structure, Small, lightweight, flexible operation, labor-saving, convenient;
2. Reliable sealing can be achieved without leakage gas seal;
3. Linearly modulating flow characteristics tend to have the best;
4. Three-eccentric principle, the sealing surfaces extend approximately zero loss extravagant life of the valve;
5. Wide range of applications. Such as: can be used for water, steam, oil, air, gas and other media.
6. Applicable to different temperature and 6.4MPa below the pressure level, corrosion and other media pipeline.
Third, The Electric Flange Seal Butterfly Valve Use
This butterfly valve for food, medicine, petrochemical, power plants, steel mills, industrial water treatment and high-rise buildings, for the drainage pipe for regulating the flow and cut off the best fluid device.
Fourth, The Main Connection and Dimensions PN0.6,1.0MPa
Nominal Diameter DN | Structure Length | Dimensions (reference) | Connection (standard value) | Reference weight | ||||||||||
H | Dd943H | PN0.6MPa | PN1.0MPa | |||||||||||
mm | inch | short | long | H3 | A3 | B3 | D | D1 | z-d | D | D1 | z-d | ||
50 | 2 | 108 | 150 | 112 | 530 | 250 | 255 | 140 | 110 | 4-14 | 165 | 125 | 4-18 | 17 |
65 | 5/2 | 112 | 170 | 115 | 530 | 250 | 255 | 160 | 130 | 4-14 | 185 | 145 | 4-18 | 20 |
80 | 3 | 114 | 180 | 120 | 565 | 250 | 255 | 190 | 150 | 4-18 | 200 | 160 | 8-18 | 23 |
100 | 4 | 127 | 190 | 138 | 600 | 250 | 255 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 25 |
125 | 5 | 140 | 200 | 164 | 640 | 250 | 255 | 240 | 200 | 8-18 | 250 | 210 | 8-18 | 40 |
150 | 6 | 140 | 210 | 175 | 705 | 300 | 315 | 165 | 225 | 8-18 | 285 | 240 | 8-22 | 47 |
200 | 8 | 152 | 230 | 200 | 775 | 300 | 315 | 320 | 280 | 8-18 | 340 | 295 | 8-22 | 60 |
250 | 10 | 165 | 250 | 243 | 945 | 300 | 315 | 375 | 335 | 12-18 | 395 | 350 | 12-22 | 95 |
300 | 12 | 178 | 270 | 250 | 1070 | 300 | 315 | 440 | 395 | 12-22 | 445 | 400 | 12-22 | 124 |
350 | 14 | 190 | 290 | 280 | 1140 | 300 | 315 | 490 | 445 | 12-22 | 505 | 460 | 16-22 | 181 |
400 | 16 | 216 | 310 | 305 | 1210 | 300 | 315 | 540 | 495 | 16-22 | 565 | 515 | 16-26 | 260 |
450 | 18 | 222 | 330 | 350 | 1335 | 575 | 714 | 595 | 550 | 16-22 | 615 | 565 | 20-26 | 338 |
500 | 20 | 229 | 350 | 380 | 1415 | 575 | 714 | 645 | 600 | 20-22 | 670 | 620 | 20-26 | 360 |
600 | 24 | 267 | 390 | 445 | 1605 | 656 | 810 | 755 | 705 | 20-26 | 780 | 725 | 20-30 | 540 |
700 | 28 | 292 | 430 | 480 | 1844 | 656 | 810 | 860 | 810 | 24-26 | 895 | 840 | 24-30 | 580 |
800 | 32 | 318 | 470 | 530 | 2040 | 656 | 810 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 | 845 |
900 | 36 | 330 | 510 | 580 | 2255 | 785 | 863 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 | 1050 |
1000 | 40 | 410 | 550 | 650 | 2380 | 785 | 863 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 | 1500 |
1200 | 48 | 470 | 630 | 760 | 2640 | 785 | 863. | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 | 2000 |
1400 | 56 | 530 | 710 | 850 | 2886 | 8410 | 890 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 | 3000 |
1600 | 64 | 600 | 790 | 1030 | 3156 | 810 | 890 | 1830 | 1760 | 40-369 | 1915 | 1820 | 40-48 | 4700 |
1800 | 72 | 670 | 870 | 1230 | 3421 | 830 | 930 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 | 6500 |
2000 | 80 | 760 | 950 | 1350 | 3685 | 850 | 940 | 2265 | 2180 | 48-42 | 2325 | 2230 | 48-48 | 8700 |
Rhithers. Refunds wanted rounds.itherulates Results composition Results Results Avg